Routing
(none)
Matched route
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
2 | _preview_error | /_error/{code}.{_format} | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | api.supplier.search | /api/suppliers/search | Path does not match |
15 | api.customer.search | /api/customers/search | Path does not match |
16 | api.article.search | /api/article/search | Path does not match |
17 | api.supplier.create | /api/supplier/create | Path does not match |
18 | api.clients | /api/clients | Path does not match |
19 | api.deactivate_article | /api/deactivate-article | Path does not match |
20 | api.save_article | /api/inventory/items/save/{id} | Path does not match |
21 | api.register_stock | /api/inventory/stock/register/{id} | Path does not match |
22 | api.rental.add_comment | /rental/{id}/add-comment | Path does not match |
23 | api.rental.delete | /rental/{id}/delete | Path does not match |
24 | api.task.add_comment | /task/{id}/add-comment | Path does not match |
25 | api.contact.add_phone | /contact/{id}/add-phone | Path does not match |
26 | api.contact.add_email | /contact/{id}/add-email | Path does not match |
27 | api.entity_delete | /delete/{entity}/{id} | Path does not match |
28 | api.contact.add_address | /contact/{id}/add-address | Path does not match |
29 | api.customer.create | /api/customer/create | Path does not match |
30 | management.calendar | /calendar | Path does not match |
31 | management.calendar.event.update | /api/calendar/event/update/{id} | Path does not match |
32 | management.contacts | /management/contact | Path does not match |
33 | management.contacts.add | /base/contacto/new | Path does not match |
34 | management.contacts.update | /base/contacto/{id}/edit/ | Path does not match |
35 | dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.